Sekiranya anda seorang pelabur@ masih tercari-cari tempat pelaburan yang sesuai, di sini saya coretkan untuk kajian tuan/puan performance harga bagi tempoh 3 bulan KSGF.
1. 2.878 January 19, 2012
2. 2.8781 January 18, 2012
3. 2.8744 January 17, 2012
4. 2.8673 January 16, 2012
5. 2.8806 January 13, 2012
6. 2.8823 January 12, 2012
7. 2.8806 January 11, 2012
8. 2.8812 January 10, 2012
9. 2.8793 January 9, 2012
10. 2.865 January 6, 2012
11. 2.8617 January 5, 2012
12. 2.8559 January 4, 2012
13. 2.8537 January 3, 2012
14. 2.8631 December 30, 2011
15. 2.8441 December 29, 2011
16. 2.8387 December 28, 2011
17. 2.8345 December 27, 2011
18. 2.8311 December 23, 2011
19. 2.8267 December 22, 2011
20. 2.8228 December 21, 2011
21. 2.8159 December 20, 2011
22. 2.8198 December 19, 2011
23. 2.8206 December 16, 2011
24. 2.8156 December 15, 2011
25. 2.8118 December 14, 2011
26. 2.8136 December 13, 2011
27. 2.8051 December 12, 2011
28. 2.7932 December 9, 2011
29. 2.7967 December 8, 2011
30. 2.8011 December 7, 2011
31. 2.7903 December 6, 2011
32. 2.7923 December 5, 2011
33. 2.7871 December 2, 2011
34. 2.7847 December 1, 2011
35. 2.7806 November 30, 2011
36. 2.7562 November 29, 2011
37. 2.7454 November 25, 2011
38. 2.7563 November 24, 2011
39. 2.7481 November 23, 2011
40. 2.7523 November 22, 2011
41. 2.7502 November 21, 2011
42. 2.7546 Novembe 18, 2011
43. 2.7558 November 17, 2011
44. 2.7512 November 16, 2011
45. 2.7445 November 15, 2011
46. 2.7402 November 14, 2011
47. 2.7145 November 11, 2011
48. 2.7019 November 10, 2011
49. 2.7105 November 9, 2011
50. 2.7024 November 8, 2011
51. 2.6985 November 4, 2011
52. 2.6841 November 3, 2011
53. 2.6961 November 2, 2011
54. 2.705 November 1, 2011
55. 2.7137 October 31, 2011
56. 2.7109 October 28, 2011
57. 2.698 October 27, 2011
Tiada ulasan:
Catat Ulasan